Structured Carrier Panel Size
| Infant (~4-18months) | Toddler (~18-36months) | Preschool (~3-4 years) | |
|---|---|---|---|
| Width | 15 inches, 38cm | 18 inches, 46cm | 20 inches, 51cm |
| Height | 20 inches, 51cm | 22 inches, 56cm | 24 inches, 61cm |
These are FINISHED panel sizes and do not include seam allowances. You will need to add approximately a half inch to all four sides to account for the seam allowance.
Structured Carrier Strap Sizing
| Shoulder Strap Length | Shoulder Strap Width | Lower/Waist Strap Length | Lower/Waist Strap Width | |
|---|---|---|---|---|
| Meh Dai | 75 inches | 4 - 15 inches | 30 inches each | 4 - 15 inches |
| Onbuhimo | 60 inches | 4 - 15 inches | Loop Diameter 3 - 6 inches | 2 - 4 inches |
| Reverse Onbuhimo | 10 - 12 inches | 3 - 5 inches | 40 inches | 4 - 15 inches |
| Buckle Onbuhimo | 16 inches | 3 - 5 inches | n/a | n/a |
| Soft Structured Carrier (Full Buckle) | 10 - 14 inches | 3 - 5 inches | fitted to wearer's waist | fitted to wearer's waist |
These are standard length straps. Based on the wearer's shape and size, they may need more or less length. It's recommended to draft a carrier out of cheap fabric to check the fit before making your final carrier.
These are FINISHED strap dimensions and do not include seam allowances, nor the amount of the strap that overlaps with the body panel. You will typically need to add approximately a half inch to the sides to account for the seam allowance and about four inches to the length to overlap with the body panel for reinforcement stitches.
Widths show a range. Narrow straps are more "no-fuss" and wider straps typically have more support.
Pouch Sling Sizing
| Smallest Circumference (edges) | Widest Circumference (middle) | Width | |
|---|---|---|---|
| Small | 48 inches, 122 cm | 50 inches, 127 cm | 21 inches, 53 cm |
| Medium | 53 inches, 135 cm | 55 inches, 140 cm | 21 inches, 53 cm |
| Large | 58 inches, 147 cm | 60 inches, 152 cm | 21 inches, 53 cm |
| XLarge | 64 inches, 162 cm | 66 inches, 167 cm | 21 inches, 53 cm |
"Sizing" typically approximately matches what size unisex t-shirt you wear.
Ring Sling Sizing
| Length | Width | |
|---|---|---|
| XS | 65 inches, 1.7m | 26 - 32 inches, 70 - 80cm |
| S | 70 inches, 1.8m | 26 - 32 inches, 70 - 80cm |
| M | 75 inches, 1.9m | 26 - 32 inches, 70 - 80cm |
| L | 80 inches, 2.0m | 26 - 32 inches, 70 - 80cm |
| XL | 85 inches, 2.2m | 26 - 32 inches, 70 - 80cm |
| 2XL | 90 inches, 2.3m | 26 - 32 inches, 70 - 80cm |
Slings with tapered tails are measured from the rings down to the center of the taper.
This does not include the extra length needed to fold through the rings to sew the shoulder.
A 29"-30" wide sling is typically sufficient for most ages, from newborn through preschooler age.
Woven Wrap Sizing
| Length | Width | |
|---|---|---|
| Size 1 | 83 inches, 2.1m | 26 - 32 inches, 70 - 80cm |
| Size 2 | 102 inches, 2.6m | 26 - 32 inches, 70 - 80cm |
| Size 3 | 122 inches, 3.1m | 26 - 32 inches, 70 - 80cm |
| Size 4 | 142 inches, 3.6m | 26 - 32 inches, 70 - 80cm |
| Size 5 (XS, S Base) | 161 inches, 4.1m | 26 - 32 inches, 70 - 80cm |
| Size 6 (M Base) | 181 inches, 4.6m | 26 - 32 inches, 70 - 80cm |
| Size 7 (L-XL Base) | 201 inches, 5.1m | 26 - 32 inches, 70 - 80cm |
| Size 8 (2X-3X Base) | 220 inches, 5.6m | 26 - 32 inches, 70 - 80cm |
| Size 9 (3X-4X Base) | 240 inches, 6.1m | 26 - 32 inches, 70 - 80cm |
Other sizes are then referred to by their relation to one's base size. For a base 6 wearer, a size 4 wrap would be referred to as a "base-2" or "base minus two" sized wrap.
Base and base-2 are both popular, versatile sizes, but any size wrap can be usable in some way.
A standard width of 27"-29" is typically sufficient for most ages, newborn through preschool.